Code | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
C951-025 | 25 | 37 | 10 | 150 | 75 | 1.44 | 25 |
C951-032 | 32 | 43 | 10 | 150 | 90 | 1.65 | 25 |
C951-038 | 38 | 51 | 10 | 150 | 100 | 1.89 | 25 |
C951-050 | 50 | 65 | 10 | 150 | 140 | 2.2 | 25 |
C951-065 | 65 | 76 | 10 | 150 | 180 | 3.28 | 25 |
C951-075 | 75 | 90 | 10 | 150 | 210 | 3.85 | 25 |
C951-100 | 100 | 100 | 10 | 150 | 340 | 5.32 | 25 |
Code 951 Composite Hose – Grey with Red Stripe
Application: Transfer hoses suitable for the suction and delivery of chemicals like acids, alkalis and solvents where the outside of the assembly is not in contact with the media.
Temprature Range: -20°C +65°C
Tube: Polypropylene fabrics and film selected according to chemical resistance and strength
Reinforcing: Internal wire of polypropylene coated steel. External wire of galvanised steel.
Cover: Grey PVC coated Fabric with reflective red stripe
Features: Complies with the AS 2117, Type 2/3, Grade 2, Electrical Kind B — discontinuous
Test Pressure: 2 x working pressure
Burst Pressure: 4 x working pressure