PPMCC-111100 | 20mm x 1/2″ |
PPMCC-111101 | 20mm x 3/4″ |
PPMCC-111102 | 25mm x 1/2″ |
PPMCC-111103 | 25mm x 3/4″ |
PPMCC-111104 | 32mm x 1″ |
PPMCC-111105 | 40mm x 1 1/4″ |
PPMCC-111106 | 40mm x 1 1/2″ |
PPMCC-111107 | 50mm x 1 1/4″ |
PPMCC-111108 | 50mm x 1 1/2″ |
PPMCC-111109 | 50mm x 2″ |
PPMCC-111110 | 63mm x 1 1/4″ |
PPMCC-111111 | 63mm x 1 1/2″ |
PPMCC-111112 | 63mm x 2″ |
PRODUCTS
Metric Poly Compression Couplings
Metric Poly Tee Compression Coupling – Female BSP
PPMCC-111200 | 16mm x 1/2″ |
PPMCC-111201 | 16mm x 3/4″ |
PPMCC-111202 | 20mm x 1/2″ |
PPMCC-111203 | 20mm x 3/4″ |
PPMCC-111204 | 25mm x 1/2″ |
PPMCC-111205 | 25mm x 3/4″ |
PPMCC-111206 | 25mm x 1″ |
PPMCC-111207 | 25mm x 1 1/4″ |
PPMCC-111208 | 32mm x 3/4″ |
PPMCC-111209 | 32mm x 1″ |
PPMCC-111210 | 32mm x 1 1/4″ |
PPMCC-111211 | 32mm x 1 1/2″ |
PPMCC-111212 | 40mm x 1″ |
PPMCC-111213 | 40mm x 1 1/4″ |
PPMCC-111214 | 40mm x 1 1/2″ |
PPMCC-111215 | 40mm x 2″ |
PPMCC-111216 | 50mm x 1 1/2″ |
PPMCC-111217 | 50mm x 2″ |
PPMCC-111218 | 63mm x 1 1/2″ |
PPMCC-111219 | 63mm x 2″ |
PPMCC-111220 | 75mm x 2″ |
PPMCC-111221 | 75mm x 2 1/2″ |
PPMCC-111222 | 75mm x 3″ |
PPMCC-111223 | 90mm x 3″ |
PPMCC-111224 | 110mm x 4″ |
Metric Poly 45 Deg Tee Compression Coupling
Metric Poly Y Fitting Compression Coupling
Metric Poly End Cap Compression Coupling
Metric Poly Compression Coupling Wrench
Metric Poly Pipe Chamfer Tool
Metric Poly Tapping Saddle with Female BSP Thread
PPMCC-111900 | 20mm x 1/2″ |
PPMCC-111901 | 25mm x 1/2″ |
PPMCC-111902 | 25mm x 3/4″ |
PPMCC-111903 | 32mm x 1/2″ |
PPMCC-111904 | 32mm x 3/4″ |
PPMCC-111905 | 32mm x 1″ |
PPMCC-111906 | 40mm x 1/2″ |
PPMCC-111907 | 40mm x 3/4″ |
PPMCC-111908 | 40mm x 1″ |
PPMCC-111909 | 50mm x 1/2″ |
PPMCC-111910 | 50mm x 3/4″ |
PPMCC-111911 | 50mm x 1″ |
PPMCC-111912 | 50mm x 1 1/4″ |
PPMCC-111913 | 63mm x 1/2″ |
PPMCC-111914 | 63mm x 3/4″ |
PPMCC-111915 | 63mm x 1″ |
PPMCC-111916 | 63mm x 1 1/4″ |
PPMCC-111917 | 63mm x 1 1/2″ |
PPMCC-111918 | 75mm x 1/2″ |
PPMCC-111919 | 75mm x 3/4″ |
PPMCC-111920 | 75mm x 1″ |
PPMCC-111921 | 75mm x 1 1/4″ |
PPMCC-111922 | 75mm x 1 1/2″ |
PPMCC-111923 | 75mm x 2″ |
PPMCC-111924 | 90mm x 1/2″ |
PPMCC-111925 | 90mm x 3/4″ |
PPMCC-111926 | 90mm x 1″ |
PPMCC-111927 | 90mm x 1 1/4″ |
PPMCC-111928 | 90mm x 1 1/2″ |
PPMCC-111929 | 90mm x 2″ |
PPMCC-111930 | 110mm x 1/2″ |
PPMCC-111931 | 110mm x 3/4″ |
PPMCC-111932 | 110mm x 1″ |
PPMCC-111933 | 110mm x 1 1/4″ |
PPMCC-111934 | 110mm x 1 1/2″ |
PPMCC-111935 | 110mm x 2″ |
PPMCC-111936 | 125mm x 3/4″ |
PPMCC-111937 | 125mm x 1″ |
PPMCC-111938 | 125mm x 1 1/4″ |
PPMCC-111939 | 125mm x 1 1/2″ |
PPMCC-111940 | 125mm x 2″ |
PPMCC-111941 | 140mm x 1″ |
PPMCC-111942 | 140mm x 1 1/4″ |
PPMCC-111943 | 140mm x 1 1/2″ |
PPMCC-111944 | 140mm x 2″ |
PPMCC-111945 | 160mm x 1″ |
PPMCC-111946 | 160mm x 1 1/4″ |
PPMCC-111947 | 160mm x 1 1/2″ |
PPMCC-111948 | 160mm x 2″ |
PPMCC-111949 | 180mm x 1″ |
PPMCC-111950 | 180mm x 1 1/4″ |
PPMCC-111951 | 180mm x 1 1/2″ |
PPMCC-111952 | 180mm x 2″ |
Metric Poly 90 Deg Elbow Compression Coupling
Metric Poly 90 Deg Elbow Compression Male BSP
PPMCC-110600 | 20mm x 1/2″ |
PPMCC-110601 | 20mm x 3/4″ |
PPMCC-110602 | 25mm x 1/2″ |
PPMCC-110603 | 25mm x 3/4″ |
PPMCC-110604 | 25mm x 1″ |
PPMCC-110605 | 32mm x 3/4″ |
PPMCC-110606 | 32mm x 1″ |
PPMCC-110607 | 32mm x 1 1/4″ |
PPMCC-110608 | 40mm x 1″ |
PPMCC-110609 | 40mm x 1 1/4″ |
PPMCC-110610 | 40mm x 1 1/2″ |
PPMCC-110611 | 50mm x 1″ |
PPMCC-110612 | 50mm x 1 1/4″ |
PPMCC-110613 | 50mm x 1 1/2″ |
PPMCC-110614 | 50mm x 2″ |
PPMCC-110615 | 63mm x 1 1/4″ |
PPMCC-110616 | 63mm x 1 1/2″ |
PPMCC-110617 | 63mm x 2″ |
PPMCC-110618 | 75mm x 2 1/2″ |
PPMCC-110619 | 75mm x 3″ |
PPMCC-110620 | 90mm x 3″ |
PPMCC-110621 | 110mm x 4″ |