Code | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
FGPH-10100 | 6 | 10 | 20 | 300 | N/A | 0.13 | 100 |
FGPH-10101 | 8 | 12 | 20 | 300 | N/A | 0.13 | 100 |
FGPH-10102 | 10 | 15 | 20 | 300 | N/A | 0.18 | 100 |
FGPH-10103 | 12 | 19 | 20 | 300 | N/A | 0.22 | 100 |
FGPH-10104 | 19 | 26 | 20 | 300 | N/A | 0.51 | 100 |
AirFlex Hose
Application: Air lines to air tools and portable equipment
Temperature Range: -20°C to +60°C
Construction: PVC Inner — oil mist resistant
Reinforcing: High Tensile Textile Cords
Cover: Blue PVC — abrasion and ozone resistant
Features: Flexible at low temperatures