Code | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Weight Kg/m | Coil Lengths (m) |
FGPH-12300 | 25 | 1.5 | 7 | 100 | 0.165 | 100 |
FGPH-12301 | 32 | 1.5 | 7 | 100 | 0.2 | 100 |
FGPH-12302 | 38 | 1.3 | 5 | 75 | 0.205 | 100 |
FGPH-12303 | 50 | 1.3 | 4 | 65 | 0.27 | 100 |
FGPH-12304 | 65 | 1.5 | 4 | 60 | 0.38 | 100 |
FGPH-12305 | 75 | 1.7 | 4 | 60 | 0.53 | 100 |
FGPH-12306 | 100 | 1.8 | 4 | 60 | 0.105 | 100 |
FGPH-12307 | 150 | 2 | 3 | 45 | 1.175 | 100 |
FGPH-12308 | 200 | 2.2 | 3 | 45 | 1.785 | 100 |
FGPH-12309 | 300 | 2.6 | 2 | 30 | 2.91 | 100 |
Blue LayFlat Hose
Application: General Water Discharge for agriculture and industrial
Temprature Range: -10°C +60°C
Construction: Blue PVC, Abrasion and Ozone Resistant Cover
Reinforcing: High Tensile Textile Cords
Features: Abrasion resistant
Safety Factor: 3:1