Code | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
FGPH-12200 | 10 | 18 | 20 | 300 | N/A | 0.25 | 20, 100 |
FGPH-12201 | 12 | 20 | 20 | 300 | N/A | 0.26 | 20, 100 |
FGPH-12202 | 20 | 29 | 20 | 300 | N/A | 0.58 | 20, 100 |
FGPH-12203 | 25 | 34 | 20 | 300 | N/A | 0.71 | 20, 100 |
FGPH-12204 | 38 | 48 | 20 | 300 | N/A | 1.19 | 20, 100 |
FGPH-12205 | 50 | 62 | 20 | 300 | N/A | 1.8 | 20, 100 |
Militant FRAS Air Hose
Application: Compressed air in underground mining applications.
Temprature Range: -5°C to +60°C
Construction: Black Antistatic PVC
Reinforcing: High Tensile Textile Cords
Cover Yellow ribbed PVC with longitudinal antistatic stripes — abrasion and ozone resistant
Safety Factor: ACCORDING T0 AS 2660/A AS/NZS 2554/A